| Selected Scooters | ![]() Franklin EV Koro
Brand: Model: |
![]() Gaia Dynamic
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor Sine Wave | -- | ||
| Range | 180 - 200 Kms | 55-65 km | ||
| Charging Time | 4 - 5 hrs | 5 HRS Full Charge | ||
| Engine Starting | Electric Start | -- | ||
| Maximum Power | 1500 W | -- | ||
| Load Carrying Capacity | 180 Kg | 150 kg to 170kg | ||
| Transmission | Automatic | -- | ||
| Top Speed | 60 kmph | 25 kmph | ||
| Battery | Lithium-Ion 1.92 kWh | Battery Capacity : 48V / 28Ah | ||
| Battery Warranty | 3 Years | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | Tubeless | -- | ||
| Rear | Tubeless | -- | ||
| Wheel / RIM | Aluminum Alloy Wheels | 12 inch Alloy |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | Hydraulic Cell Shocker | Aluminum hydraulic suspension | ||
| Rear | Hydraulic Cell Shocker | Single/overstriking hydraulic suspension |
| Colors | Red White Grey Blue Black |
-- |
| Length | 1740 mm | -- | ||
| Width | 680 mm | -- | ||
| Height | 1090 mm | -- | ||
| Seat Height | 810 | -- | ||
| Wheelbase | 1230 mm | -- | ||
| Ground Clearance | 180 mm | -- |
| About | The Franklin EV Koro Electric Scooter is a fantastic choice for anyone who wants a high-perform Read More | The Gaia Dynamic Electric Scooter is a reliable electric scooter. It has a load carrying capaci Read More | ||
| Features | - Parking Assist - Reverse Mode - Turn Signal - Start/Stop button - Removal Battery - Pass Light - LED Brake/Tail Light |
- LCD Speedometer - Remote lock & anti-theft alarm |