| Selected Scooters | ![]() Flyrides Stork
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W/1000W BLDC Motor | 48/60V BLDC, 1250W | ||
| Range | 70-75/85-90 Km 100-110 Km(Eco-Mode) |
-- | ||
| Charging Time | Lead Acid 8-9 Hours Li-Ion 3-4 Hours |
8 Hrs | ||
| Maximum Power | 1000W | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 15 degree gradeability | -- | ||
| Top Speed | 25 kmph | -- | ||
| Riding Modes | I 2 3 4 Modes & Reverse | -- | ||
| Battery | 60V - 26AH & 29AH, 63V - 34AH Lead-Acid/Lithium-Ion | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Battery Warranty | 1 Year/10000Km (Whichever is Earlier) Lead Acid, 3 Year/30000Km (Whichever is Earlier) Li-Ion |
-- | ||
| Display | Digital Meter | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | 90/100-10 Tubeless | 3-10 | ||
| Rear | 3.00/10 Tubeless | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | 180mm disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Hydraulic Shock Absorber | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Hydraulic & Spring Pressure | Leaf Spring Shockers |
| Colors | Yellow Red Maroon Light Blue Blue Teal White Silver Grey Black |
-- |
| Length | 1720 mm | 2890 mm | ||
| Width | 690 mm | 990 mm | ||
| Height | 1110 mm | 1730 mm | ||
| Kerb Weight | 65 | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 175 mm | 230 mm |
| About | The Flyrides Stork Electric Scooter stands out as a capable and efficient electric scooter. Equ Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Anti Theft Alarm - Remote Lock Digital Meter LED Light Disc Brake Dual Suspension |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |