| Selected Scooters | ![]() Elthor Coral
Brand: Model: |
![]() Gaia Dynamic
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 3500 | -- | ||
| Range | -- | 55-65 km | ||
| Charging Time | 4 hours | 5 HRS Full Charge | ||
| Cooling System | Air Cooled | -- | ||
| Load Carrying Capacity | 259 Kgs | 150 kg to 170kg | ||
| Drivetrain | Gear Drive | -- | ||
| Top Speed | 90 kmph | 25 kmph | ||
| Battery | 60 Volt | Battery Capacity : 48V / 28Ah | ||
| Display | Digital Display | -- |
| Front | Tube Based | -- | ||
| Rear | Tube Based | -- | ||
| Wheel / RIM | -- | 12 inch Alloy |
| Front | -- | Disc | ||
| Rear | -- | Drum |
| Front | Spring Rocker Arm Front Shock | Aluminum hydraulic suspension | ||
| Rear | Hydraulic Spring Shock Absorber | Single/overstriking hydraulic suspension |
| Colors | Red Silver Blue |
-- |
| Length | 1970 mm | -- | ||
| Width | 760 mm | -- | ||
| Height | 840 mm | -- |
| About | The Elthor Coral Electric Scooter is an exceptional mode of transportation. The bike comes in t Read More | The Gaia Dynamic Electric Scooter is a reliable electric scooter. It has a load carrying capaci Read More | ||
| Features | ![]() Digital Display |
- LCD Speedometer - Remote lock & anti-theft alarm |