| Selected Scooters | ![]() Eflight Super
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1000W/10 inch Motor | ||
| Range | -- | 100 Km | ||
| Charging Time | 6-8 Hrs | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | 170 Kg | 150 Kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | -- | 40-50 kmph | ||
| Battery | Automotive Dry battery | 48/60 V Lead Acid/Lithium | ||
| Charger | 3 Amps | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Battery Warranty | 1 Year | -- | ||
| Display | -- | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | 3.00-10 | 3.0-10 Widen tubeless | ||
| Rear | 3.00-10 | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Alloy | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic | -- | ||
| Rear | Dual Spring | Hydraulic Adjustable Suspension |
| Colors | Black Blue Red Grey White |
-- |
| Length | 1840 mm | 1760 mm | ||
| Width | 720 mm | 710 mm | ||
| Height | 1120 mm | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | 165 mm | 190 mm |
| About | The Eflight Super Electric Scooter is a great option for those seeking a reliable and fully-fea Read More | -- | ||
| Features | - Storage Space - Parking lights - Reverse Gear - Central lock - Child lock - Keyless drive - Anti theft alarm ![]() - Disc brakes - Digital meter - Mobile charging port - Dual suspension - LED light |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | Motor - 1 Year | Reverse Gear Range : 5 Km/hr |