| Selected Scooters | ![]() Eflight Gold
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | Upto 120 KMS | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 6-8 Hrs | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Load Carrying Capacity | 170 kgs | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | 60V/26Ah Automotive Dry Battery Adv. Lithium Ion Battery With Smart BMS |
6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 3 Amps | -- | ||
| Battery Warranty | 1 Years | 8 Yrs | ||
| Display | Digital Display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.00-10 | -- | ||
| Rear | 3.00-10 | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Dual Spring | -- |
| Colors | Yellow Gray White Red Black Blue |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1880 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1120 mm | -- | ||
| Ground Clearance | 165 mm | -- |
| About | The Eflight Gold Electric Scooter has load carrying capacity of up to 170 kgs. The scoot Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - Storage Space - Parking lights - Reverse Gear - Central lock - Child lock ![]() - Disc Brakes - Digital meter - Alloy wheels - Dual Suspension - LED Light ![]() LED Headlamp |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |
||
| Additional Details | Motor - 1 Year | -- |