| Selected Scooters | ![]() Eflight Gold
Brand: Model: |
![]() S-One Electrix Wind Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1200W/12 inch Motor | ||
| Range | Upto 120 KMS | 50-150 KM | ||
| Charging Time | 6-8 Hrs | -- | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | 170 kgs | 250 Kg | ||
| Climbing Degree | -- | 25 degree gradeability | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Battery | 60V/26Ah Automotive Dry Battery Adv. Lithium Ion Battery With Smart BMS |
60/72 V Lead Acid/Lithium | ||
| Charger | 3 Amps | 72V20AH | ||
| Controller | -- | 60/72V 55A Dedicated Controller | ||
| Battery Warranty | 1 Years | -- | ||
| Display | Digital Display | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | 3.00-10 | 3.0-12 Widen tubeless | ||
| Rear | 3.00-10 | 3.0-12 Widen tubeless | ||
| Wheel / RIM | Alloy | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic | -- | ||
| Rear | Dual Spring | Hydraulic Adjustable Suspension |
| Colors | Yellow Gray White Red Black Blue |
-- |
| Length | 1880 mm | 1800 mm | ||
| Width | 710 mm | 760 mm | ||
| Height | 1120 mm | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | 165 mm | 190 mm |
| About | The Eflight Gold Electric Scooter has load carrying capacity of up to 170 kgs. The scoot Read More | -- | ||
| Features | - Storage Space - Parking lights - Reverse Gear - Central lock - Child lock ![]() - Disc Brakes - Digital meter - Alloy wheels - Dual Suspension - LED Light ![]() LED Headlamp |
- USB CHARGER - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | Motor - 1 Year | Reverse Gear Range : 5 Km/hr |