| Selected Scooters | ![]() E-Vishwa Astro
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC | 48/60V BLDC, 1250W | ||
| Range | 80 KMs TO 85 KMs | -- | ||
| Charging Time | 2-3 Hours | 8 Hrs | ||
| Load Carrying Capacity | 180 KGs | -- | ||
| Battery | LFP Battery Voltage : 48V Battery Capacity : 30Ah |
Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | Digital Display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL |
| Front | Tubeless | 3-10 | ||
| Rear | Tubeless | 3-10 |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | Black Blue Red |
-- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The E-Vishwa Astro Electric Scooter is an excellent product that is available in three differen Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - DRL - LED Headlight - Keyless Start - Automatic Charger Cut-Off - Remote Locking - Digital Display - USB Por - Theft Alarm - EPS Gear System |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |