| Selected Scooters | ![]() E-Vishwa Astro
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC | 1000W/10 inch Motor | ||
| Range | 80 KMs TO 85 KMs | 100 Km | ||
| Charging Time | 2-3 Hours | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | 180 KGs | 150 Kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | -- | 40-50 kmph | ||
| Battery | LFP Battery Voltage : 48V Battery Capacity : 30Ah |
48/60 V Lead Acid/Lithium | ||
| Charger | -- | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | Digital Display | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless | 3.0-10 Widen tubeless | ||
| Rear | Tubeless | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | Black Blue Red |
-- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The E-Vishwa Astro Electric Scooter is an excellent product that is available in three differen Read More | -- | ||
| Features | - DRL - LED Headlight - Keyless Start - Automatic Charger Cut-Off - Remote Locking - Digital Display - USB Por - Theft Alarm - EPS Gear System |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |