| Selected Scooters | ![]() Dynam Delta
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1500 W | 1000W/10 inch Motor | ||
| Range | 100 Km | 100 Km | ||
| Charging Time | 4 - 5 Hrs | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Transmission | Automatic | -- | ||
| Top Speed | 65 kmph | 40-50 kmph | ||
| Battery | -- | 48/60 V Lead Acid/Lithium | ||
| Charger | -- | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | -- | Digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 90/100-10 | 3.0-10 Widen tubeless | ||
| Rear | 90/100-10 | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Dynam Delta Electric Scooter is an impressive model that delivers a smooth and enjoyable ri Read More | -- | ||
| Features | - Mobile Charger - Anti Theft Alarm - Side Stand Ignition Lock - Key Less Start - Electronic Speedometer |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |