| Selected Scooters | ![]() Dion Augusta SP
Brand: Model: |
![]() Ultraviolette Tesseract 5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 3000W | -- | ||
| Range | 100 – 120km | -- | ||
| Charging Time | 5-7 Hrs | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Climbing Degree | 30° | -- | ||
| Top Speed | 100 kmph | 125 kmph | ||
| Battery | 4.3 KW | 5 kWh SRB-6 Battery Pack |
||
| Charger | 72V 10A | -- | ||
| Controller | 72V | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | -- | 7 inch High contrast TFT full color display |
| Front | 130/70-12 | -- | ||
| Rear | -- | -- |
| Front | Disc | -- | ||
| Rear | Disc | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Mint Green Baby Blue |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1960 mm | -- | ||
| Width | 780 mm | -- | ||
| Height | 1110 mm | -- | ||
| Weight | 100 kg | -- | ||
| Wheelbase | 1420 mm | -- |
| About | -- | Check out the other variants Read More |
||
| Features | -- | -- |