| Selected Scooters | ![]() Deroz Sniper
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC hub motor | ||
| Range | 78 km-98 km/per Charge | 80-100 kms | ||
| Charging Time | 3-5 hrs / 6-8 hrs | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Load Carrying Capacity | 200 kg | 150 Kg | ||
| Climbing Degree | 15 Degree | -- | ||
| Top Speed | 50 kmph | 50 kmph | ||
| Riding Modes | Eco/City/Turbo + Reverse | Eco, Sports & Reverse Mode | ||
| Battery | VRLA, Lead Acid, Lithium-Ion & Lithium Iron Phosphate | Lead Acid / Lithium Ion | ||
| Charger | 48V or 60V/3 A or 6 A/ Auto Cut | Micro charge with auto cut | ||
| Controller | 32A /12 T E-ABS (Electronic - Assisted Braking System) with regenerative energy | -- | ||
| Battery Warranty | -- | 3 Years | ||
| Display | Digital | Digital speedometer | ||
| Headlamp | Stylish LED Headlight | LED | ||
| Taillamp | Stylish Rear Light | LED |
| Front | 90/100-10 JK Tyre Tubeless | 3.10 tubeless tyre | ||
| Rear | 90/100-10 JK Tyre Tubeless | 3.10 tubeless tyre | ||
| Wheel / RIM | Stylish Sheet Metal Wheel | Alloy |
| Front | Drum | Disc | ||
| Rear | Drum | -- | ||
| Brake Lever | Aluminum Alloy | -- |
| Front | Hydraulic Telescopic | Telescopic | ||
| Rear | Real Hydraulic Double shocker | Double Shocker |
| Colors | White Red Gray Blue |
Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | -- | -- | ||
| Ground Clearance | 180 mm | 170 mm |
| About | The Deroz Sniper Electric Scooter comes in four colours - white, red, gray, and blue - allowing Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - Central Locking with Anti-theft Alarm - Keyless Entry - Find My Scooter Function - USB Charging - One touch Rescue Button - Reverse Gear - Parking Lights - Side Stand Sensor |
- Central locking |