| Selected Scooters | ![]() Deroz Sniper
Brand: Model: |
![]() Simple Energy OneS
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 78 km-98 km/per Charge | -- | ||
| Charging Time | 3-5 hrs / 6-8 hrs | -- | ||
| Maximum Power | -- | 11.5 Ps | ||
| Maximum Torque | -- | 72 Nm | ||
| Load Carrying Capacity | 200 kg | -- | ||
| Climbing Degree | 15 Degree | -- | ||
| Top Speed | 50 kmph | 105 kmph | ||
| Riding Modes | Eco/City/Turbo + Reverse | -- | ||
| Battery | VRLA, Lead Acid, Lithium-Ion & Lithium Iron Phosphate | 3.7 kWh | ||
| Charger | 48V or 60V/3 A or 6 A/ Auto Cut | -- | ||
| Controller | 32A /12 T E-ABS (Electronic - Assisted Braking System) with regenerative energy | -- | ||
| Display | Digital | -- | ||
| Headlamp | Stylish LED Headlight | -- | ||
| Taillamp | Stylish Rear Light | -- |
| Front | 90/100-10 JK Tyre Tubeless | -- | ||
| Rear | 90/100-10 JK Tyre Tubeless | -- | ||
| Wheel / RIM | Stylish Sheet Metal Wheel | -- |
| Front | Drum | Disc, CBS | ||
| Rear | Drum | Disc, CBS | ||
| Brake Lever | Aluminum Alloy | -- |
| Front | Hydraulic Telescopic | -- | ||
| Rear | Real Hydraulic Double shocker | -- |
| Colors | White Red Gray Blue |
Brazen Black Namma Red Azure Blue Grace White |
| Length | -- | -- | ||
| Ground Clearance | 180 mm | -- |
| About | The Deroz Sniper Electric Scooter comes in four colours - white, red, gray, and blue - allowing Read More | The Simple Energy OneS covers up to 181 km on a single charge, making it suitable for longer co Read More | ||
| Features | - Central Locking with Anti-theft Alarm - Keyless Entry - Find My Scooter Function - USB Charging - One touch Rescue Button - Reverse Gear - Parking Lights - Side Stand Sensor |
- USB Charging Port | ||
| Additional Details | -- | Stopping Distance: 27m Boot Space: 35 L |