| Selected Scooters | ![]() Deroz Lorem Scott
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC hub motor | ||
| Range | -- | 80-100 kms | ||
| Charging Time | 3-5 hrs / 6-8 hrs | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Load Carrying Capacity | 200 kg | 150 Kg | ||
| Climbing Degree | 18 Degree | -- | ||
| Top Speed | 60 kmph | 50 kmph | ||
| Riding Modes | Eco/City/Turbo + Reverse | Eco, Sports & Reverse Mode | ||
| Battery | VRLA, LEAD ACID, LITHIUM-ION & Lithium Iron Phosphate | Lead Acid / Lithium Ion | ||
| Charger | 60V or 72V/3 A or 6 A/ Auto Cut | Micro charge with auto cut | ||
| Controller | 35A /15 T E-ABS (Electronic - Assisted Braking System) with regenerative energy | -- | ||
| Battery Warranty | -- | 3 Years | ||
| Display | Digital | Digital speedometer | ||
| Headlamp | Stylish LED Headlight | LED | ||
| Taillamp | Stylish Rear Light | LED |
| Front | 90/90-12 JK Tyre Tubeless | 3.10 tubeless tyre | ||
| Rear | 90/90-12 JK Tyre Tubeless | 3.10 tubeless tyre | ||
| Wheel / RIM | Stylish Carbon Steel Wheel | Alloy |
| Front | Drum | Disc | ||
| Rear | Drum | -- | ||
| Brake Lever | Aluminum Alloy | -- |
| Front | Hydraulic Telescopic | Telescopic | ||
| Rear | Real Hydraulic Double shocker | Double Shocker |
| Colors | White Black Grey |
Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | -- | -- | ||
| Weight | 65 kg | -- | ||
| Ground Clearance | 200 mm | 170 mm |
| About | The Deroz Lorem Scott Electric Scooter comes in three colours - white, black, and grey - allow Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - Central Locking with Anti-theft Alarm - Keyless Entry - Find My Scooter Function - USB Charging - One touch Rescue Button - Reverse Gear - Parking Lights - Side Stand Sensor |
- Central locking |