| Selected Scooters | ![]() Deroz Lorem Scott
Brand: Model: |
![]() KOMAKI XGT X4
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC Hub Motor | ||
| Range | -- | 85km to 95km - (60V35AH LION) 95km to 100km - (72V 31AH LIPO4) 180km to 220km - ADVANCE LITHIUM TECHNOLOGY |
||
| Charging Time | 3-5 hrs / 6-8 hrs | 4 to 5 Hour | ||
| Load Carrying Capacity | 200 kg | -- | ||
| Climbing Degree | 18 Degree | -- | ||
| Top Speed | 60 kmph | -- | ||
| Riding Modes | Eco/City/Turbo + Reverse | -- | ||
| Battery | VRLA, LEAD ACID, LITHIUM-ION & Lithium Iron Phosphate | (60V35AH LION) (72V 31AH LIPO4) ADVANCE LITHIUM TECHNOLOGY |
||
| Charger | 60V or 72V/3 A or 6 A/ Auto Cut | Portable Charger | ||
| Controller | 35A /15 T E-ABS (Electronic - Assisted Braking System) with regenerative energy | -- | ||
| Display | Digital | -- | ||
| Headlamp | Stylish LED Headlight | LED | ||
| Taillamp | Stylish Rear Light | -- |
| Front | 90/90-12 JK Tyre Tubeless | -- | ||
| Rear | 90/90-12 JK Tyre Tubeless | -- | ||
| Wheel / RIM | Stylish Carbon Steel Wheel | -- |
| Front | Drum | Disc | ||
| Rear | Drum | -- | ||
| Brake Lever | Aluminum Alloy | -- |
| Front | Hydraulic Telescopic | Telescopic Shocker | ||
| Rear | Real Hydraulic Double shocker | -- |
| Colors | White Black Grey |
Royal Blue Metallic Grey Garnet Red |
| Length | -- | -- | ||
| Weight | 65 kg | -- | ||
| Ground Clearance | 200 mm | -- |
| About | The Deroz Lorem Scott Electric Scooter comes in three colours - white, black, and grey - allow Read More | The KOMAKI XGT X4 Electric Scooter is a standout in the electric scooter market with its impres Read More | ||
| Features | - Central Locking with Anti-theft Alarm - Keyless Entry - Find My Scooter Function - USB Charging - One touch Rescue Button - Reverse Gear - Parking Lights - Side Stand Sensor |
- Self Diagnosis - Mobile Charging Point - Lock by Remote - Telescopic Shocker - Repair Switch - Anti Theft Lock |