| Selected Scooters | ![]() DAO ZOR 405
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
48/60V BLDC, 1250W | ||
| Range | Range(Power Mode) : 70 km | -- | ||
| Charging Time | -- | 8 Hrs | ||
| Climbing Degree | Gradeability : > 13 deg | -- | ||
| Transmission | Wheel Hub Motor | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
Lithium Battery (60V/30AH) | ||
| Charger | 4/7A | 18 A/25A | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | 3.0-10” Tubeless Tyre | 3-10 | ||
| Rear | 100/80-12” Tubeless Tyre | 3-10 |
| Front | Disc | Drum Brake | ||
| Rear | Disc | Drum Brake |
| Front | Telescopic Fork | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Double Shocker | Leaf Spring Shockers |
| Colors | Black Red Green Red Orange |
-- |
| Length | 1800 mm | 2890 mm | ||
| Width | 700 mm | 990 mm | ||
| Height | 1050 mm | 1730 mm | ||
| Kerb Weight | 80 | -- | ||
| Seat Height | 720 | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 190 mm | 230 mm |
| About | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - LED Front & Rear Direction Indicator - Digital Instrument Cluster |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |