| Selected Scooters | ![]() DAO ZOR 405
Brand: Model: |
![]() Ultraviolette Tesseract 3.5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
-- | ||
| Range | Range(Power Mode) : 70 km | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Climbing Degree | Gradeability : > 13 deg | -- | ||
| Transmission | Wheel Hub Motor | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
3.5 kWh SRB-6 Battery Pack |
||
| Charger | 4/7A | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | -- | 7inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-10” Tubeless Tyre | -- | ||
| Rear | 100/80-12” Tubeless Tyre | -- |
| Front | Disc | -- | ||
| Rear | Disc | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic Fork | -- | ||
| Rear | Double Shocker | -- |
| Colors | Black Red Green Red Orange |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1800 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1050 mm | -- | ||
| Kerb Weight | 80 | -- | ||
| Seat Height | 720 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | Check out the other variants Read More |
||
| Features | - LED Front & Rear Direction Indicator - Digital Instrument Cluster |
-- |