| Selected Scooters | ![]() DAO ZOR 405
Brand: Model: |
![]() Simple Energy OneS
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
-- | ||
| Range | Range(Power Mode) : 70 km | -- | ||
| Maximum Power | -- | 11.5 Ps | ||
| Maximum Torque | -- | 72 Nm | ||
| Climbing Degree | Gradeability : > 13 deg | -- | ||
| Transmission | Wheel Hub Motor | -- | ||
| Top Speed | 25 kmph | 105 kmph | ||
| Battery | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
3.7 kWh | ||
| Charger | 4/7A | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-10” Tubeless Tyre | -- | ||
| Rear | 100/80-12” Tubeless Tyre | -- |
| Front | Disc | Disc, CBS | ||
| Rear | Disc | Disc, CBS |
| Front | Telescopic Fork | -- | ||
| Rear | Double Shocker | -- |
| Colors | Black Red Green Red Orange |
Brazen Black Namma Red Azure Blue Grace White |
| Length | 1800 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1050 mm | -- | ||
| Kerb Weight | 80 | -- | ||
| Seat Height | 720 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | The Simple Energy OneS covers up to 181 km on a single charge, making it suitable for longer co Read More | ||
| Features | - LED Front & Rear Direction Indicator - Digital Instrument Cluster |
- USB Charging Port | ||
| Additional Details | -- | Stopping Distance: 27m Boot Space: 35 L |