| Selected Scooters | ![]() Collarev Moon
Brand: Model: |
![]() SES Tuff Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 10 inch Hub Motor | BLDC motor | ||
| Charging Time | 0-100% - 3 Hrs 0-80% - 2 Hrs |
-- | ||
| Maximum Power | 2.2 kw | -- | ||
| Maximum Torque | 117 Nm | -- | ||
| Load Carrying Capacity | 150kg | 150 Kg | ||
| Top Speed | 50 kmph | 60 kmph | ||
| Battery | 48Ah / 2.7kWh | -- | ||
| Charger | 18A external charger for standard 220V | -- | ||
| Controller | High efficiency CAN controller | -- | ||
| Battery Warranty | 5 years or 80 000 km | -- | ||
| Display | TFT Display | LCD display |
| Front | 14"x3.00" | -- | ||
| Rear | 14"x3.00" | -- | ||
| Wheel / RIM | 14"x2.15" lightweight motorcycle rims | -- |
| Front | Disc | Drum | ||
| Rear | Disc | Drum |
| Front | Single crown, RWU spring fork | -- | ||
| Rear | Shock with adjustable pre-load | -- |
| Colors | -- | -- |
| Length | 695 mm | -- | ||
| Width | 695 mm | -- | ||
| Height | 1035 mm | -- | ||
| Weight | 49 kg | -- | ||
| Kerb Weight | 77 | -- | ||
| Seat Height | 790 | -- | ||
| Wheelbase | 1210 mm | -- | ||
| Ground Clearance | 178 mm | -- |
| About | -- | The SES Tuff Plus Electric Moped is a dependable two-wheeler. Powered by a BLDC motor, it offer Read More | ||
| Features | - Easily removable - Smart charging system - Integrated SoC indicator - Intelligent battery management system with CAN |
- Anti-theft alarm - USB charging port - Central locking system - Smart key |