| Selected Scooters | ![]() BMR Bliss
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W BLDC | 48/60V BLDC, 1250W | ||
| Range | 70 Kms / Charge: Single Battery 140 Kms / Charge: Double Battery |
-- | ||
| Charging Time | 4-5 Hours | 8 Hrs | ||
| Top Speed | 25 kmph | -- | ||
| Battery | -- | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | Digital LED Instrument Cluster | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL |
| Front | 90/100-10, Tubeless | 3-10 | ||
| Rear | 90/100-10, Tubeless | 3-10 |
| Front | Disc | Drum Brake | ||
| Rear | -- | Drum Brake |
| Front | Telescopic Suspension | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | Black White Grey Red Dark Blue Light Blue |
-- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Weight | 90 kg | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 165 mm | 230 mm |
| About | BMR Bliss Electric Scooter is an electric two-wheeler that promises efficiency and convenience. Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Anti-Theft - Remote central locking - Alarm function - Motor Lock - GPS Tracking - Hidden Handlebar Lock - Sealed Batteries Compartment - Designed with easy rider ergonomics - Large floorboard area with underfloor batteries - Largest Boot Space with 32 Ltrs of storage capacity - USB Mobile Charging - Mobile Holder - Keyless Start & Go |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |