| Selected Scooters | ![]() Bajaj Chetak Urbane Standard
Brand: Model: |
![]() DAO ZOR 405
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
||
| Range | 113 kms | Range(Power Mode) : 70 km | ||
| Charging Time | 4 Hr 50 mins | -- | ||
| Climbing Degree | -- | Gradeability : > 13 deg | ||
| Transmission | -- | Wheel Hub Motor | ||
| Top Speed | 63 kmph | 25 kmph | ||
| Riding Modes | Eco | -- | ||
| Battery | -- | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
||
| Charger | Off Board, 650w | 4/7A | ||
| Display | Color LCD display | -- | ||
| Frame | Steel Body | -- | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | -- | 3.0-10” Tubeless Tyre | ||
| Rear | -- | 100/80-12” Tubeless Tyre |
| Front | -- | Disc | ||
| Rear | -- | Disc |
| Front | -- | Telescopic Fork | ||
| Rear | -- | Double Shocker |
| Colors | Matte Coarse Grey Cyber White Brooklyn Black Indigo Metallic |
Black Red Green Red Orange |
| Length | -- | 1800 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1050 mm | ||
| Kerb Weight | -- | 80 | ||
| Seat Height | -- | 720 | ||
| Ground Clearance | -- | 190 mm |
| About | The Bajaj Chetak Urbane Standard Electric Scooter presents a practical option for city commuter Read More | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | ||
| Features | - Limited App Connectivity - FOB Key |
- LED Front & Rear Direction Indicator - Digital Instrument Cluster |