| Selected Scooters | ![]() Bahubali B30
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 60V | 1000W/10 inch Motor | ||
| Range | 60 Km/charge | 100 Km | ||
| Charging Time | 6-8 hrs | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | -- | 40-50 kmph | ||
| Battery | 60V/20-30Ah | 48/60 V Lead Acid/Lithium | ||
| Charger | -- | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | Digital display | Digital display | ||
| Headlamp | LED with DRL | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless 300*10 | 3.0-10 Widen tubeless | ||
| Rear | Tubeless 300*10 | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Alloy | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic shock absorber | -- | ||
| Rear | Hydraulic shock absorber | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | 1820 mm | 1760 mm | ||
| Width | 670 mm | 710 mm | ||
| Height | 1100 mm | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Bahubali B30 Electric Scooter is an amazing eco-friendly ride for those seeking an efficien Read More | -- | ||
| Features | - Mobile charging - Remote lock - Anti theft lock - Comfortable sitting |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |