| Selected Scooters | ![]() Aventose S110
Brand: Model: |
![]() S-One Electrix Wind Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | IP67 PMSM Motor | 1200W/12 inch Motor | ||
| Range | 100 Kms | 50-150 KM | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | -- | 250 Kg | ||
| Climbing Degree | -- | 25 degree gradeability | ||
| Top Speed | 60 kmph | 45-50 kmph | ||
| Battery | -- | 60/72 V Lead Acid/Lithium | ||
| Charger | -- | 72V20AH | ||
| Controller | -- | 60/72V 55A Dedicated Controller | ||
| Display | -- | Digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 17-inch tyres | 3.0-12 Widen tubeless | ||
| Rear | 17-inch tyres | 3.0-12 Widen tubeless | ||
| Wheel / RIM | -- | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | -- | 190 mm |
| About | The Aventose S110 is an electric scooter that offers an impressive top speed of 60 kmph and is Read More | -- | ||
| Features | - Intelligent dashboard - Adjustable ergonomic handle - Phone holder - USB charger - GPS - GEO fencing tracking - Long travel shock absorber - Waterlogging safe - High ground clearance - Removable charging - Removable rear seat |
- USB CHARGER - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |