| Selected Scooters | ![]() Aventose S110
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | IP67 PMSM Motor | 1000W/10 inch Motor | ||
| Range | 100 Kms | 100 Km | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | 60 kmph | 40-50 kmph | ||
| Battery | -- | 48/60 V Lead Acid/Lithium | ||
| Charger | -- | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | -- | Digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 17-inch tyres | 3.0-10 Widen tubeless | ||
| Rear | 17-inch tyres | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Aventose S110 is an electric scooter that offers an impressive top speed of 60 kmph and is Read More | -- | ||
| Features | - Intelligent dashboard - Adjustable ergonomic handle - Phone holder - USB charger - GPS - GEO fencing tracking - Long travel shock absorber - Waterlogging safe - High ground clearance - Removable charging - Removable rear seat |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |