| Selected Scooters | ![]() Aventose S110 LFP
Brand: Model: |
![]() DAO ZOR 405
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | IP67 PMSM Motor | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
||
| Range | -- | Range(Power Mode) : 70 km | ||
| Charging Time | 80% in 4 hrs 100% in 6 hrs |
-- | ||
| Maximum Torque | 156 Nm | -- | ||
| Climbing Degree | -- | Gradeability : > 13 deg | ||
| Transmission | Double Stage | Wheel Hub Motor | ||
| Top Speed | 60 kmph | 25 kmph | ||
| Battery | 2.3 LFP | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
||
| Charger | -- | 4/7A | ||
| Battery Warranty | 3 years or 100,000 km | -- | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless | 3.0-10” Tubeless Tyre | ||
| Rear | -- | 100/80-12” Tubeless Tyre | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Disc | ||
| Rear | Disc | Disc |
| Front | -- | Telescopic Fork | ||
| Rear | Tubeless | Double Shocker |
| Colors | -- | Black Red Green Red Orange |
| Length | -- | 1800 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1050 mm | ||
| Kerb Weight | -- | 80 | ||
| Seat Height | -- | 720 | ||
| Ground Clearance | 175 mm | 190 mm |
| About | The Aventose S110 LFP is a neat little package for anyone looking to zip around town without le Read More | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | ||
| Features | - Battery removable - Fixed Charging - Swapping Option |
- LED Front & Rear Direction Indicator - Digital Instrument Cluster |