| Selected Scooters | ![]() Ashwavega AV Super
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 48/60V BLDC, 1250W | ||
| Range | 50 - 100 Km | -- | ||
| Charging Time | 3-8 Hrs | 8 Hrs | ||
| Load Carrying Capacity | 210 Kg | -- | ||
| Battery | SFM / Lithium | Lithium Battery (60V/30AH) | ||
| Charger | 3 - 8 AMP | 18 A/25A | ||
| Controller | E-ASB | -- | ||
| Battery Warranty | 1 - 3 Yrs | -- | ||
| Display | Digital Display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | 90.100.10 | 3-10 | ||
| Rear | 90.100.10 | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Disc | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Coil Type | Leaf Spring Shockers |
| Colors | Matte Orange Blue With Purple White Black Red |
-- |
| Length | 1740 mm | 2890 mm | ||
| Width | 720 mm | 990 mm | ||
| Height | 1130 mm | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Cruise Control - Reverse Gear - Storage Space - USB Charger - GPS Tracking & Control |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |