| Selected Scooters | ![]() Ashwavega AV Super
Brand: Model: |
![]() Ultraviolette Tesseract 3.5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 50 - 100 Km | -- | ||
| Charging Time | 3-8 Hrs | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Load Carrying Capacity | 210 Kg | -- | ||
| Top Speed | -- | 125 kmph | ||
| Battery | SFM / Lithium | 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 3 - 8 AMP | -- | ||
| Controller | E-ASB | -- | ||
| Battery Warranty | 1 - 3 Yrs | 8 Yrs | ||
| Display | Digital Display | 7inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 90.100.10 | -- | ||
| Rear | 90.100.10 | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Disc | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Coil Type | -- |
| Colors | Matte Orange Blue With Purple White Black Red |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1740 mm | -- | ||
| Width | 720 mm | -- | ||
| Height | 1130 mm | -- |
| About | -- | Check out the other variants Read More |
||
| Features | - Cruise Control - Reverse Gear - Storage Space - USB Charger - GPS Tracking & Control |
-- |