| Selected Scooters | ![]() Arrow Wolf
Brand: Model: |
![]() Elthor Coral
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 48/60v | 3500 | ||
| Charging Time | -- | 4 hours | ||
| Cooling System | -- | Air Cooled | ||
| Load Carrying Capacity | -- | 259 Kgs | ||
| Drivetrain | -- | Gear Drive | ||
| Top Speed | -- | 90 kmph | ||
| Battery | -- | 60 Volt | ||
| Controller | 48/60v Smart Coltroller | -- | ||
| Display | Digital | Digital Display | ||
| Headlamp | LED | -- |
| Front | -- | Tube Based | ||
| Rear | -- | Tube Based | ||
| Wheel / RIM | Alloy - Front Steel - Rear |
-- |
| Front | Disc | -- | ||
| Rear | Drum | -- |
| Front | -- | Spring Rocker Arm Front Shock | ||
| Rear | -- | Hydraulic Spring Shock Absorber |
| Colors | -- | Red Silver Blue |
| Length | -- | 1970 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 840 mm |
| About | The Arrow Wolf electric scooter seems like a solid pick. What really caught my eye is the anti- Read More | The Elthor Coral Electric Scooter is an exceptional mode of transportation. The bike comes in t Read More | ||
| Features | - Anti-Theft Alarm - Footmat - One Button Repair - 1-2-3 Shift Gear Speed Modes - Reverse Running System - Remote Key |
![]() Digital Display |