| Selected Scooters | ![]() Arrow Vespar Suqare Light
Brand: Model: |
![]() Flyrides Eric
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 48/60v | BLDC Motor | ||
| Range | -- | 100-110 Km(Eco-Mode) | ||
| Charging Time | -- | Lead Acid : 8-9 Hours Li-Ion : 3-4 Hours |
||
| Maximum Power | -- | 250W/1000W | ||
| Load Carrying Capacity | -- | 180 Kg | ||
| Climbing Degree | -- | Gradeability : 20 Degree | ||
| Top Speed | -- | 25 kmph | ||
| Speed | -- | 3 Level Speed Change with Reverse Gear | ||
| Battery | -- | Battery Type : Lead-Acid/Lithium-Ion Battery Capacity : 60V - 26AH & 29AH, 63V - 34AH |
||
| Controller | 48/60v Smart Coltroller | -- | ||
| Battery Warranty | -- | 1 Year/10000Km (Whichever is Earlier) Lead Acid 3 Year/30000Km (Whichever is Earlier) Li-Ion |
||
| Display | Digital | Digital Meter | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | 90/100-10, 3.00/10 Tubeless | ||
| Rear | -- | 90/100-10, 3.00/10 Tubeless | ||
| Wheel / RIM | Front - Alloy Rear - Steel |
-- |
| Front | Disc | Disc 180 mm | ||
| Rear | Drum | Drum |
| Front | -- | Hydraulic Shock Absorber | ||
| Rear | -- | Hydraulic & Spring Pressure |
| Colors | -- | -- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1500 mm | ||
| Kerb Weight | -- | 65 | ||
| Ground Clearance | -- | 190 mm |
| About | The Arrow Vespar Suqare Light is a real gem in the electric scooter world. It's got some awesom Read More | The Flyrides Eric Electric Scooter comes equipped with a range of advanced features. With a max Read More | ||
| Features | - Anti-Theft Alarm - 1-2-3 Shift Gear Speed Modes - Reverse Running System - One Button Repair - Remote Key - Footmat |
- Digital Speedometer - Digital Trip Meter - Anti Theft Alarm - Remote Lock - LED Turn Signal Lamp - Central Locking Digital Meter ![]() Disc Brakes Dual suspension LED headlights and Tail Lights |