| Selected Scooters | ![]() Appke EV Archer Plus
Brand: Model: |
![]() Gaia Dynamic
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | HUB Motor | -- | ||
| Range | 200 Km/charge | 55-65 km | ||
| Charging Time | Charge within 6 hours | 5 HRS Full Charge | ||
| Maximum Power | 1500W | -- | ||
| Load Carrying Capacity | -- | 150 kg to 170kg | ||
| Top Speed | 60 kmph | 25 kmph | ||
| Battery | -- | Battery Capacity : 48V / 28Ah | ||
| Charger | Heavy Duty Charger | -- | ||
| Battery Warranty | 3 Years | -- | ||
| Headlamp | LED | -- |
| Front | Tubeless | -- | ||
| Rear | Tubeless | -- | ||
| Wheel / RIM | -- | 12 inch Alloy |
| Front | -- | Disc | ||
| Rear | -- | Drum |
| Front | -- | Aluminum hydraulic suspension | ||
| Rear | -- | Single/overstriking hydraulic suspension |
| Colors | -- | -- |
| Length | -- | -- |
| About | The Appke EV Archer Plus feels like it's been designed with real-world needs in mind. It hits a Read More | The Gaia Dynamic Electric Scooter is a reliable electric scooter. It has a load carrying capaci Read More | ||
| Features | - Remote Locking system - Different Power modes - USB Charger for mobile - Anti-theft buzzer system - Electric Breaking System |
- LCD Speedometer - Remote lock & anti-theft alarm |