| Selected Scooters | ![]() ANK 65
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 50 to 85 km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 3 to 4 Hours | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Top Speed | -- | 125 kmph | ||
| Battery | Lithium Ion 25 Ah / 30 Ah | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | -- | 8 Yrs | ||
| Display | -- | 7 inch High contrast TFT full color display |
| Front | 90/90 10 Tubeless | -- | ||
| Rear | 90/90 10 Tubeless | -- | ||
| Wheel / RIM | 10 inch Alloy | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Black White Peacock |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | The ANK 65 Electric Scooter is an excellent option for those looking for a durable and efficien Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - Cruise mode - Parking light 120 mm Water wading ![]() Hydraulic spring loaded |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |