| Selected Scooters | ![]() AgriVijay EV 2 Wheeler
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 48/60V BLDC, 1250W | ||
| Charging Time | 3-7 hours | 8 Hrs | ||
| Battery | -- | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED HeadLamp | LED Headlamps With DRL |
| Front | 10 inch | 3-10 | ||
| Rear | 10 inch | 3-10 | ||
| Wheel / RIM | Alloy wheels | -- |
| Front | Drum | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | -- | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | AgriVijay EV 2 Wheeler Electric Scooter comes with a host of features that make it stand out fr Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Keyless ignition - Anti-Theft alarm - USB Phone charging - Reverse movement button - Anti-Theft lock - Free EV Charger |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |