| Selected Scooters | ![]() AgriVijay EV 2 Wheeler
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC hub motor | ||
| Range | -- | 80-100 kms | ||
| Charging Time | 3-7 hours | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Load Carrying Capacity | -- | 150 Kg | ||
| Top Speed | -- | 50 kmph | ||
| Riding Modes | -- | Eco, Sports & Reverse Mode | ||
| Battery | -- | Lead Acid / Lithium Ion | ||
| Charger | -- | Micro charge with auto cut | ||
| Battery Warranty | -- | 3 Years | ||
| Display | -- | Digital speedometer | ||
| Headlamp | LED HeadLamp | LED | ||
| Taillamp | -- | LED |
| Front | 10 inch | 3.10 tubeless tyre | ||
| Rear | 10 inch | 3.10 tubeless tyre | ||
| Wheel / RIM | Alloy wheels | Alloy |
| Front | Drum | Disc | ||
| Rear | Drum | -- |
| Front | -- | Telescopic | ||
| Rear | -- | Double Shocker |
| Colors | -- | Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | -- | -- | ||
| Ground Clearance | -- | 170 mm |
| About | AgriVijay EV 2 Wheeler Electric Scooter comes with a host of features that make it stand out fr Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - Keyless ignition - Anti-Theft alarm - USB Phone charging - Reverse movement button - Anti-Theft lock - Free EV Charger |
- Central locking |