| Selected Scooters | ![]() AgriVijay EV 2 Wheeler
Brand: Model: |
![]() S-One Electrix Wind Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1200W/12 inch Motor | ||
| Range | -- | 50-150 KM | ||
| Charging Time | 3-7 hours | -- | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | -- | 250 Kg | ||
| Climbing Degree | -- | 25 degree gradeability | ||
| Top Speed | -- | 45-50 kmph | ||
| Battery | -- | 60/72 V Lead Acid/Lithium | ||
| Charger | -- | 72V20AH | ||
| Controller | -- | 60/72V 55A Dedicated Controller | ||
| Display | -- | Digital display | ||
| Headlamp | LED HeadLamp | LED | ||
| Taillamp | -- | LED |
| Front | 10 inch | 3.0-12 Widen tubeless | ||
| Rear | 10 inch | 3.0-12 Widen tubeless | ||
| Wheel / RIM | Alloy wheels | 12 inch Aluminium/Iron |
| Front | Drum | Disc | ||
| Rear | Drum | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | -- | 190 mm |
| About | AgriVijay EV 2 Wheeler Electric Scooter comes with a host of features that make it stand out fr Read More | -- | ||
| Features | - Keyless ignition - Anti-Theft alarm - USB Phone charging - Reverse movement button - Anti-Theft lock - Free EV Charger |
- USB CHARGER - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |