| Selected Scooters | ![]() Aahana Powerhouse 5 Square Light
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 80Km/Charge | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 4-5 hours | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Top Speed | -- | 125 kmph | ||
| Battery | 60V Li-ion / Lead Acid | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | 3 Year / 1 Year | 8 Yrs | ||
| Display | Digital display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.00-10 tubeless | -- | ||
| Rear | 3.00-10 tubeless | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Disc | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Hydraulic Shock Absorber | -- |
| Colors | Black Grey Red Blue |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | The Aahana Powerhouse 5 Square Light Electric Scooter is a solid choice for eco-conscious commu Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - USB charging port - Underseat storage |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |