Selected Scooters | River Indie
Brand: Model: |
TVS iQube 09
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Mid-Drive PMSM | BLDC Hub Mounted | ||
Range | 120 km | -- | ||
Charging Time | (0–80%) : 5 Hours | 2h | ||
Maximum Power | 6.7 kW (9 BHP) | 4.4 KW | ||
Maximum Torque | 26 Nm | 140 Nm | ||
Climbing Degree | Gradeability : 18 deg | -- | ||
Transmission | Compound Belt Drive | -- | ||
Top Speed | 90 kmph | 75 kmph | ||
Riding Modes | Eco, Ride, and Rush | -- | ||
Battery | Battery Type : Li-ion Battery Capacity : 4 kWh |
Lithium Ion Battery - 2.2 Kwh | ||
Charger | -- | Off Board Charger | ||
Battery Warranty | 5 years or 50,000 km | -- | ||
Display | 6 inch Color Enhanced Black Nematic | TFT / 12.7cm Display | ||
Frame | Steel Tubular dual cradle | Tabular Structure | ||
Headlamp | LED Twin Beam with position lamp | LED Integrated With TSL | ||
Taillamp | LED Frosted-Tube Signature | LED Integrated With TSL |
Front | -- | 90/90-12 - Tubeless | ||
Rear | -- | 90/90-12 - Tubeless | ||
Wheel / RIM | 14" Alloy wheels | -- |
Front | 240 mm, Hydraulic triple-piston Disc | 220 - Disc | ||
Rear | 200 mm, Hydraulic single-piston Disc | 130 - Drum |
Front | Telescopic Suspension with Hydraulic Dampers | Telescopic | ||
Rear | Coil spring with Twin Hydraulic Dampers | Hydraulic Twin Tube Shock Absorber |
Colors | Monsoon Blue Summer Red Spring Yellow |
Pearl White Walnut Brown |
Length | -- | 1805 mm | ||
Width | -- | 645 mm | ||
Height | -- | 1140 mm | ||
Weight | -- | 115 kg | ||
Seat Height | 770 | 770 | ||
Wheelbase | 1365 mm | 1301 mm | ||
Ground Clearance | 165 mm | 157 mm | ||
Fuel Tank Capacity | 12 litres | -- |
About | The River Indie Electric scooter comes in three different colours : Monsoon Blue, Summer Red Read More | -- | ||
Features | - LED Indicators - Hazard Light - Boot Light - Fast Charging - Side Stand Motor Cut-off - SafeGuards - Bag Hook - Reverse Parking Assist - Center Stand Alloy Clip-On Handlebars Frosted-Tube Taillight Tubular, Built-In Safeguards 14ʺ Alloy Wheels Telescopic Front Suspension Twin Hydraulic Rear Suspension 20ʺ Wide Ultra-Flat Floorbed 165 mm Ground Clearance Ultra Wide Seat Clip&Go Pannier Boxes Bolt-on Mobile Phone Holder Protective Windshield Detachable Floor Cage All-Weather Top Box 12 Litres Lockable Glove Box with USB Charger 43 Litres Class-Leading Under Seat Storage Alloy Front Foot-Pegs |
- Bluetooth Connectivity - GSM Connectivity - Turn-By-Turn Navigation - Incoming Call Alert - Side Stand Indication - Battery Level And Low Battery Indicator - Distance To Empty - Part Assist / Reverse Assist Indicator - Crash And Fall Alert - USB Charger For Mobile Charger - Pleasant Horn Tone - Parking Brake Lever |
||
Additional Details | Water And Dust Resistance : IP67 Ingress Protection (Motor) : IP67 Ingress Protection (Controller) : IP67 Braking System : Combined Braking System Underseat Storage : 43 Litres Accessory Mounts : Yes (Grab Rail, Handlebar) Pannier Stay : Yes (Both sides) USB Port : Yes (Handlebar, Glovebox) Floorboard Size (Diagonally) : 20" Water Wade : 300 mm |
-- |