Selected Scooters | Numeros Motors Diplos Pro
Brand: Model: |
River Indie
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM-Hub | Mid-Drive PMSM | ||
Range | -- | 120 km | ||
Charging Time | 3 - 4 hrs | (0–80%) : 5 Hours | ||
Maximum Power | -- | 6.7 kW (9 BHP) | ||
Maximum Torque | 127 Nm | 26 Nm | ||
Climbing Degree | -- | Gradeability : 18 deg | ||
Transmission | -- | Compound Belt Drive | ||
Top Speed | -- | 90 kmph | ||
Riding Modes | Eco and Normal | Eco, Ride, and Rush | ||
Battery | Lithium Ion Capacity - 3.7 kWh |
Battery Type : Li-ion Battery Capacity : 4 kWh |
||
Charger | 1.1 kW Charger | -- | ||
Controller | FOC | -- | ||
Battery Warranty | -- | 5 years or 50,000 km | ||
Display | Digital Display | 6 inch Color Enhanced Black Nematic | ||
Frame | -- | Steel Tubular dual cradle | ||
Headlamp | -- | LED Twin Beam with position lamp | ||
Taillamp | -- | LED Frosted-Tube Signature |
Front | 90/90-12 Tubeless | -- | ||
Rear | 90/90-12 Tubeless | -- | ||
Wheel / RIM | -- | 14" Alloy wheels |
Front | Hydraulic Disc | 240 mm, Hydraulic triple-piston Disc | ||
Rear | Hydraulic Disc | 200 mm, Hydraulic single-piston Disc |
Front | Telescopic Shock Absorber | Telescopic Suspension with Hydraulic Dampers | ||
Rear | Adjustable Dual Shock Absorber | Coil spring with Twin Hydraulic Dampers |
Colors | -- | Monsoon Blue Summer Red Spring Yellow |
Length | 1960 mm | -- | ||
Width | 720 mm | -- | ||
Height | 1125 mm | -- | ||
Weight | 137 kg | -- | ||
Seat Height | -- | 770 | ||
Wheelbase | 1430 mm | 1365 mm | ||
Ground Clearance | 150 mm | 165 mm | ||
Fuel Tank Capacity | -- | 12 litres |
About | -- | The River Indie Electric scooter comes in three different colours : Monsoon Blue, Summer Red Read More | ||
Features | - Quick mobile charging port for charging on the go - Large 1.1 kW charger for quick battery charging - Side stand with motor cut-off sensor for enhanced safety - Boot lamp inside seat storage for better visibility - Water resistant - Parallel discharging for longer life |
- LED Indicators - Hazard Light - Boot Light - Fast Charging - Side Stand Motor Cut-off - SafeGuards - Bag Hook - Reverse Parking Assist - Center Stand Alloy Clip-On Handlebars Frosted-Tube Taillight Tubular, Built-In Safeguards 14ʺ Alloy Wheels Telescopic Front Suspension Twin Hydraulic Rear Suspension 20ʺ Wide Ultra-Flat Floorbed 165 mm Ground Clearance Ultra Wide Seat Clip&Go Pannier Boxes Bolt-on Mobile Phone Holder Protective Windshield Detachable Floor Cage All-Weather Top Box 12 Litres Lockable Glove Box with USB Charger 43 Litres Class-Leading Under Seat Storage Alloy Front Foot-Pegs |
||
Additional Details | -- | Water And Dust Resistance : IP67 Ingress Protection (Motor) : IP67 Ingress Protection (Controller) : IP67 Braking System : Combined Braking System Underseat Storage : 43 Litres Accessory Mounts : Yes (Grab Rail, Handlebar) Pannier Stay : Yes (Both sides) USB Port : Yes (Handlebar, Glovebox) Floorboard Size (Diagonally) : 20" Water Wade : 300 mm |